The University of Health Sciences (UHS), Lahore has issued the first selection list for MBBS admission 2026-27 in private medical colleges of Punjab. Admissions are made through a single central merit list run by UHS, using the same aggregate formula as government colleges. Below is the closing merit of all 34 private colleges in the first list.
Key facts (first list, 2026-27): 34 private medical colleges · 4,500 MBBS seats · 183 overseas Pakistani quota seats · highest closing merit 91.6051% (Al-Aleem Medical College, Lahore) · lowest closing merit 75.1354% (Sahara Medical College, Narowal). Selected candidates were asked to pay an initial fee of Rs600,000 by 21 November 2026.
College-wise closing merit: private medical colleges, first list 2026-27
| # | College (open merit) | Closing merit |
|---|---|---|
| 1 | Al-Aleem Medical College, Lahore | 91.6051% |
| 2 | Shalamar Medical College, Lahore | 91.4768% |
| 3 | Sharif Medical and Dental College, Lahore | 90.0909% |
| 4 | FMH College of Medicine and Dentistry, Lahore | 89.725% |
| 5 | Lahore Medical and Dental College, Lahore | 88.6528% |
| 6 | Akhtar Saeed Medical College, Rawalpindi | 87.1167% |
| 7 | Akhtar Saeed Medical College, Lahore | 87.0404% |
| 8 | Rashid Latif Medical College, Lahore | 86.2028% |
| 9 | University College of Medicine and Dentistry, Lahore | 83.9361% |
| 10 | Rahbar Medical College, Lahore | 83.75% |
| 11 | Watim Medical College, Rawalpindi | 83.5364% |
| 12 | Aziz Fatima Medical College, Faisalabad | 83.50% |
| 13 | Central Park Medical College, Lahore | 82.5091% |
| 14 | Abu Umara Medical and Dental College, Lahore | 82.1639% |
| 15 | Multan Medical and Dental College, Multan | 81.5101% |
| 16 | RLKU Medical and Dental College, Lahore | 81.4972% |
| 17 | Avicenna Medical College, Lahore | 81.4389% |
| 18 | Sialkot Medical College, Sialkot | 81.425% |
| 19 | Continental Medical College, Lahore | 81.1667% |
| 20 | Bakhtawar Amin Medical College, Multan | 80.9091% |
| 21 | Azra Naheed Medical College, Lahore | 80.2222% |
| 22 | Pakistan Red Crescent Medical College | 79.0778% |
| 23 | University Medical and Dental College, Faisalabad | 78.8722% |
| 24 | Independent Medical College, Faisalabad | 77.6167% |
| 25 | Islam Medical College, Sialkot | 77.5861% |
| 26 | Abwa Medical College, Faisalabad | 77.0253% |
| 27 | RYK Medical College, Rahim Yar Khan | 76.9737% |
| 28 | Amina Inayat Medical College, Sheikhupura | 76.3212% |
| 29 | M. Islam Medical College, Gujranwala | 76.25% |
| 30 | Niazi Medical College, Sargodha | 75.8833% |
| 31 | Queens Medical College, Kasur | 75.8131% |
| 32 | Shahida Islam Medical College, Lodhran | 75.7917% |
| 33 | Rai Medical College, Sargodha | 75.6091% |
| 34 | Sahara Medical College, Narowal | 75.1354% |
Overseas Pakistani quota
On the overseas Pakistani quota, the highest closing merit in the first list was 78.6758% (Azra Naheed Medical College, Lahore) and the lowest was 59.5572% (Akhtar Saeed Medical and Dental College, Lahore).
How to read this list
- Private merit is much lower than government merit. The last government college in the first public-sector list closed at 93.297%, while 31 of the 34 private colleges closed below 90%. See the government medical colleges merit list 2026-27 to compare.
- Lahore colleges fill first. The top five private colleges by closing merit are all in Lahore, and several colleges in smaller cities closed in the 75-77% range.
- Fees are the real difference. Private colleges charge far higher tuition than government colleges, so check each college's full yearly fee in the official UHS private colleges prospectus before you confirm a seat.
- Later lists can lower the merit. If you are not selected now, keep checking the UHS portal; seats that are not taken up are offered in further selection lists.
Aiming higher next year?
Use our MDCAT aggregate calculator to see the MDCAT score you need for a government seat, then practise with more than 10,000 free MCQs on the MDCAT practice tests page, arranged chapter by chapter for Biology, Chemistry and Physics.
Source: UHS first selection list for MBBS admission to private medical colleges of Punjab, session 2026-27, as reported by Pakistan Observer on 19 November 2026. Always confirm your own result and fees on the official UHS admissions portal; MDCAT City is not affiliated with UHS or any college.
Post a Comment